PUBLISHER: Analysys Mason | PRODUCT CODE: 1476607
PUBLISHER: Analysys Mason | PRODUCT CODE: 1476607
This report highlights the business activities of 32 telecoms operators in 7 countries in developed Asia-Pacific. The profiles in this report include information about each operator's strategy, portfolio, acquisitions and other relevant information. We also include financial performance data, where available.
| Country | Operators-1 |
| Australia | Telstra, Singtel (Optus), TPG Telecom, Vocus, Macquarie Telecom, Aussie Broadband, Superloop and Spirit |
| Hong Kong | Hong Kong Telecom (HKT), Hong Kong Broadband Network (HKBN), China Mobile Hong Kong (CMHK), Hutchison, HGC and SmarTone |
| Japan | NTT, KDDI and SoftBank |
| New Zealand | Spark, Vocus and Vodafone |
| Singapore | Singtel, StarHub, M1 and SIMBA Telecom |
| South Korea | Korea Telecom (KT), SK Telecom and LG Uplus |
| Taiwan | Chunghwa Telecom, Far EasTone, Asia Pacific Telecom, Taiwan Mobile and Taiwan Star |
1-Operators are listed in order of market share, both here and in the report.