PUBLISHER: Analysys Mason | PRODUCT CODE: 1765471
PUBLISHER: Analysys Mason | PRODUCT CODE: 1765471
This report highlights the business activities of 92 telecoms operators in 17 countries in Western Europe. The profiles in this report include information about each operator's strategy, portfolio, acquisitions and other relevant information. We also include financial performance data, where available.
Country | Operators 1 |
---|---|
Austria (short profiles) | Telekom Austria, Deutsche Telekom (Magenta), 3 Group Europe (Drei), Liwest, Kabelplus, MegaTel and HoT Telekom |
Belgium | Proxmius, Telenet, Orange, Dstny Belgium, Digi Belgium and Fiberklaar |
Denmark | TDC Group (Nuuday), Telenor, Norlys and Telia |
Finland | Elisa, Telia Compay (Telia), Telenor (DNA) and Finnet (including Lounea) |
France | Orange, Altice (SFR), Bouygues Telecom and Free (Iliad) |
Germany | Deutsche Telekom, Vodafone, Telefonica (O2), United Internet (1&1) and Plusnet |
Greece (short profiles) | Cosmote, United Group (Nova) and Vodafone |
Ireland (short profiles) | BT, DigitalWell, Digiweb, eir, Pure Telecom, Three, Virgin Media and Vodafone |
Italy | Telecom Italia (TIM), Fastweb, Vodafone, Wind Tre and Iliad |
Luxembourg | POST Telecom, Proximus Luxembourg, Orange and Eltrona |
Netherlands | KPN, VodafoneZiggo and T-Mobile Netherlands |
Norway | Telenor, Telia, Lyse (Altibox and Ice), GlobalConnect, Bitpro (NextGenTel) and Nortel |
Portugal | Altice (MEO), NOS, Vodafone, NOWO (Digi) and ONI |
Spain | Telefonica (Movistar), Vodafone, MASMOVIL and Orange |
Sweden | Telia, Tele2, Bahnhof, Bredband2 and Telenor |
Switzerland (short profiles) | Liberty Global (UPC/Sunrise), Salt and Swisscom |
UK | BT, Virgin Media O2, Vodafone, Three UK, Colt Technology Services (Colt), Gamma Communications (Gamma), TalkTalk Business, Sky (Comcast) and Daisy Communications |
1 Operators are listed in order of market share, both here and in the report.